1. Application Scope
This installation manual is applicable to the Fiber Optic Splice Closure (FOSC), providing instructions for correct installation.
Applicable scenarios:
Aerial
Underground
Wall-mounted
Duct-mounted
Handhole-mounted
Operating temperature: -40°C to +65°C
2. Structure & Configuration
2.1 Dimensions & Capacity
External Size: 460 × 182 × 120 mm
Weight: 2300g–2500g
Cable Ports: 4 (2 in, 2 out)
Cable Diameter: Ø5–Ø20 mm
Splice Capacity:
Bunchy fiber: 12–96 cores
Ribbon fiber: up to 288 cores
2.2 Main Components
| No. | Component | Qty | Function | Remarks |
|---|---|---|---|---|
| 1 | Housing | 1 set | Protects fiber cable and splices | Internal space: 460×182×60 mm |
| 2 | Splice Tray (FOST) | Max. 4 | Holds fibers and heat shrink sleeves | Bunchy: 12/24 cores; Ribbon: 6 |
| 3 | Foundation | 1 set | Fixes fiber cable reinforced core and FOST | - |
| 4 | Seal Fitting | 1 set | Ensures sealing between cover and base | - |
| 5 | Port Plug | 2 pcs | Seals unused cable ports | - |
3. Accessories & Tools
3.1 Included Accessories
| No. | Accessory | Qty | Function | Remarks |
|---|---|---|---|---|
| 1 | Heat-shrink Protective Sleeve | As needed | Protects spliced fibers | Based on capacity |
| 2 | Nylon Ties | As needed | Secures fibers and buffer tubes | - |
| 3 | Insulation Tape | 1 roll | Increases cable diameter for better fixing | - |
| 4 | Seal Tape | 1 roll | Fills gaps for sealing with seal fitting | Based on specification |
| 5 | Hanging Hook | 1 set | For aerial installations | - |
| 6 | Earthing Wire | 1 piece | Electrical grounding between metallic components | Optional |
| 7 | Abrasive Cloth | 1 piece | Roughens cable jacket before sealing | - |
| 8 | Labeling Paper | 1 piece | Marks fibers for identification | - |
| 9 | Special Wrench | 1 piece | Tightens bolts and core nuts | - |
| 10 | Buffer Tube | 1 piece | Manages and protects fiber buffer tubes | Based on design |
3.2 Operator-Provided Materials
| Material | Function |
|---|---|
| Scotch Tape | Temporary labeling and fixing |
| Ethyl Alcohol | Cleaning |
| Gauze | Cleaning |
3.3 Required Tools
Special Tools (provided by the operator):
Fiber cutter: For fiber cutting
Fiber stripper: For removing the outer sheath
Combo tools: For assembling the FOSC
General Tools:
Band tape: Measuring cable
Pipe cutter: Cutting fiber cable
Electrical cutter: Removing protective jacket
Combination pliers: Cutting reinforced core
Screwdrivers: Cross and flat types
Scissors
Waterproof cover: For weather protection
Metal wrench: For tightening core nuts
3.4 Testing & Splicing Equipment
| Instrument | Function |
|---|---|
| Fusion Splicing Machine | Splicing optical fibers |
| OTDR | Fiber attenuation testing |
| Provisional Splicing Kit | Temporary connection tests |
Note:
All supplementary tools and testing equipment listed in sections 3.2 to 3.4 must be prepared by the operator before installation.
Hot Tags: gjs-h015 horizontal fiber optic splice closure manufacturers, suppliers, factory, wholesale, customized, buy, bulk, in stock, free sample








