Description
Send Inquiry
Features:
- Saves time and reduces complexity
- Ease of use
- Enables fast connectorization and splicing
- Retains industry standard hardware compatibility such as wedge clamps
- Eliminates bonding and grounding requirements
- Improves ease of handling and installation; reduces transportation and storage costs
Cable structures:
| Tight Buffer Fiber Type | |
| Single Mode Fiber | G657A1 G657A2 |
| Materails | PVC |
| Color | Blue |
| Diameter | 0.9±0.05mm |
| Number | 1 Root |
| Strength Member | |
| Materials | FRP-Glass fiber reinforced plastic rods |
| Color | White |
| Diameter | 1.2±0.05mm |
| Number | 2 Root |
| BC-Bare Copper Wire | |
| Diameter | 0.5±0.03mm |
| Outer Sheath | |
| Material | PE-Polyethylene |
| Color | Black |
| Diameter | 3.0*6.0±0.2mm |
| Thickness | 0.85*0.50±0.2mm |
| Sheath Marking | |
| Print Color | White |
| Print Method | INK-Jet |
Specifications:
| Tensile Preperties | Index |
| Tensile Strength Long Term | 300N |
| Tensile Strength Short Term | 1000N |
| Envisonmental Conditions | Index |
| Storage temperature Range | -40-70℃ |
| Install temperature Range | -0-70℃ |
| Operating temperature Range | -40-70℃ |
| Referred Standard ITU/T G.657A | EN-60974-1-2-E1, EN-60974-1-2-E3 |
| Packaging | Index |
| Length and Packaging | 2000m/Plywood Reel |
| Wooden Drum | 500x200x410mm |
| Carton Size | 510*510*430mm |
| Net Weight | 38.0kg/2km |
| Gross Weight | About 50.0kg/box |

Hot Tags: ftth fiber cables roc toneable flat drop cables 3.0x6.0mm manufacturers, suppliers, factory, wholesale, customized, buy, bulk, in stock, free sample








